MidOpt Bi518 Limited Light Green Interference Bandpass filter
By: Midwest Optical
Optical Filters & Kits
Midwest Optical : Bi518
Description
The Midwest Optical Bi518 is a light green interfence bandpass filter
Features
- 20-35nm FWHM; Narrow bandwidth
- High transmission ≥85%
- Designed for use with laser diodes
- Ideal wavelength separation when multiple light sources of similar wavelengths are present
- Reflective, mirror-type surface that helps minimize thermal effects
Specifications
- Useful Range : 510-525nm
- FWHM : 20nm
- Tolerance : +/- 5nm
- Peak Transmission : ≥85%
- Surface Quality : 40/20
- Compatible LED : 520nm, 525nm
- Thickness : 1.4mm
Bi518 Transmission Data (Typical)
| wavelength (nm) |
transmission (%) |
|---|---|
| 1100 | 1.18 |
| 1090 | 0.98 |
| 1080 | 0.56 |
| 1070 | 0.29 |
| 1060 | 0.15 |
| 1050 | 0.09 |
| 1040 | 0.10 |
| 1030 | 0.07 |
| 1020 | 0.08 |
| 1010 | 0.12 |
| 1000 | 0.31 |
| 990 | 0.71 |
| 980 | 0.59 |
| 970 | 0.25 |
| 960 | 0.17 |
| 950 | 0.17 |
| 940 | 0.19 |
| 930 | 0.20 |
| 920 | 1.41 |
| 910 | 2.08 |
| 900 | 0.40 |
| 890 | 0.15 |
| 880 | 0.07 |
| 870 | 0.01 |
| 860 | 0.00 |
| 850 | 0.00 |
| 840 | 0.00 |
| 830 | 0.00 |
| 820 | 0.00 |
| 810 | 0.00 |
| 800 | 0.00 |
| 790 | 0.00 |
| 780 | 0.00 |
| 770 | 0.01 |
| 760 | 0.00 |
| 750 | 0.01 |
| 740 | 0.00 |
| 730 | 0.00 |
| wavelength (nm) |
transmission (%) |
|---|---|
| 720 | 0.01 |
| 710 | 0.01 |
| 700 | 0.00 |
| 690 | 0.01 |
| 680 | 0.00 |
| 670 | 0.00 |
| 660 | 0.01 |
| 650 | 0.01 |
| 640 | 0.01 |
| 630 | 0.01 |
| 620 | 0.01 |
| 610 | 0.00 |
| 600 | 0.02 |
| 590 | 0.01 |
| 580 | 0.01 |
| 570 | 0.01 |
| 560 | 0.00 |
| 550 | 0.01 |
| 540 | 0.09 |
| 530 | 25.85 |
| 520 | 89.82 |
| 510 | 74.01 |
| 500 | 7.02 |
| 490 | 0.01 |
| 480 | 0.01 |
| 470 | 0.01 |
| 460 | 0.00 |
| 450 | 0.00 |
| 440 | 0.01 |
| 430 | 0.01 |
| 420 | 0.00 |
| 410 | 0.00 |
| 400 | 0.00 |
| 390 | 0.00 |
| 380 | 0.01 |
| 370 | 0.00 |
| 360 | 0.00 |
| 350 | 0.01 |

